Sevilla - Athletic Club
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Joan. Jordán Moreno
Sevilla - Midfielder #8
Nemanja. Gudelj
Sevilla - Midfielder #6
Akor Jerome. Adams
Sevilla - Attacker #9
Gerard. Fernández Castellano
Sevilla - Attacker #14
Robert. Navarro Muñoz
Athletic Club - Attacker #23
Iñigo. Ruiz de Galarreta Etxeberria
Athletic Club - Midfielder #16
| Substitutes | ||
|---|---|---|
| 8 Joan Jordán Moreno 81' | 2 Andoni Gorosabel Espinosa | |
| 13 Ørjan Håskjold Nyland | 6 Mikel Vesga Arruti | |
| 15 Fábio Rafael Rodrigues Cardoso | 10 Nicholas Williams Arthuer | |
| 21 Chidera Ejuke 81' | 19 Adama Boiro Boiro | |
| 22 Federico Gattoni | 20 Unai Gómez Etxebarria | |
| 26 Alejandro Costa Quijano | 22 Nicolás Serrano Galdeano | |
| 28 Manuel Bueno Sebastián 73' | 27 Álex Padilla Pérez | |
| 29 Miguel Ángel Sierra Ortega | 30 Alejandro Rego Mora | |
| 31 Alberto Flores López | 31 Asier Hierro Campo | |
| 32 Andrés López Gallo 46' | 34 Jon de Luis Suescun | |
| 36 Joaquín Martínez Gauna 57' | 44 Selton Sued Sánchez Camilo | |
| 47 Iker Monreal Agundez |
| Managers | ||
|---|---|---|
| Matías Jesús Almeyda | Ernesto Valverde Tejedor |
| Team Stats | ||
|---|---|---|
| 10 | Shots | 15 |
| 7 | Shots on target | 3 |
| 50% | Possession | 50% |
| 16 | Fouls | 12 |
| 2 | Yellow cards | 1 |
| Red cardss | ||
| 1 | Offsides | 0 |
| 5 | Corners | 5 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

